"We are here to serve you!"
The Cayman Islands Restaurants Guide offers a complete list of ALL restaurants currently serving Grand Cayman and
our Sister Islands: Little Cayman and Cayman Brac. This website is a free service to all restaurants in the Cayman Islands
since 1999 and is our way to say Thank You! for all their great work.
Please help promote Cayman's restaurants online by telling the restaurant of your choice that you found them at CaymanRestaurants.com. Thank you and bon appetit! |
Visit our sister website at eCayman.com for a complete listing of ALL BUSINESSES in the Cayman Islands! |
New Recipes just added from Chef Remy from the Lighthouse Restaurant!
Table Legend |
||||
| Area | ||||
|
|
WB - West Bay SMB - Seven Mile Beach GT - George Town RB - Red Bay |
SA - Savannah BT - Bodden Town BR - Breakers EE - East End |
NS - North Side RP - Rum Point CB - Cayman Brac LC - Little Cayman |
-w - indicates internet access |
||||
| Please visit Pelican's Reef at
|
NAME |
CUISINE |
AREA | VIEW |
PHONE |
Please visit KitchenPigs.com
|
|
| Abacus Restaurant & Lounge | Contemporary/World | SMB | 623-8282 | ||||
| Agave Grill | Mexican | GT | 947-5555 | ||||
| Agua Restaurant & Lounge | Seafood/Fusion | SMB | 949-2482 | ||||
| Al La Kebab 1 | Greek | SMB | 943-4343 | ||||
| Al La Kebab 2 | Greek | GT | 947-4747 | ||||
| Alfresco Restaurant | International/Italian | WB | 947-2525 | ||||
| Amelia's Kitchen | Caribbean/Spanish | GT | 949-5522 | ||||
| Antica Gelateria | Italian Ice Cream | SMB | 946-1400 | ||||
| Aqua Beach Restaurant & Bar | Pub Fare/Caribbean | SMB | 946-6398 | ||||
| Arlain's Restaurant | Local/Caribbean | EE | 947-7278 | ||||
| Arthur Treacher's Fish & Chips | British/Fast Food | GT | 943-2832 | ||||
| The Attic Sports Bar | Pub Fare/Appetizers | SMB | 949-7665 | ||||
| Aunt Sha's Kitchen & Catering | Local/Caribbean | CB | 948-1581 | ||||
| Azzurro | Italian/Café | SMB | 946-7745 -w | ||||
| Bacchus Restaurant & Wine Bar | International/Seafood | GT | 949-5747 | ||||
| Balboa's Coffee Lounge | Coffees/Pastries | SMB | 949-0088 | ||||
| Bamboo Restaurant | Japanese/Contemporary | SMB | 949-1234 | ||||
| Bananas Restaurant | Spanish/Caribbean | GT | 949-0859 | ||||
| Bar Jack | Bar / Grill | SMB | 943-9000 | ||||
| Baskin-Robbins | Ice Cream/Cakes | SMB | 946-2373 | ||||
| Big Bamboo Brew Pub | American/Pub Fare | GT | 946-1115 | ||||
| Biggies. | International/Caribbean | CB | 948-2449 | ||||
| Billy Bones Beach Bar | American/Pub Fare | SMB | 943-2663 | ||||
| Bird of Paradise | Continental/International | LC | 948-1033 | ||||
| The Bistro | Contemporary/International | GT | 949-3661 | ||||
| Blackie's Restaurant | Local/International | CB | 948-0232 | ||||
| Blue by Eric Ripert | Fine Dining | SMB | 943-9000 | ||||
| Blue Iguana Grill | International/Caribbean | SMB | 949-3100 | ||||
| Blue Marlin | Seafood/Local | GT | 949-4013 | ||||
| Bodden's Roti Shop | Trinidadian/Local | GT | 946-3619 | ||||
| Brac Snack Shack | American/Local | CB | 948-1385 | ||||
| The Brasserie | Local/International | GT | 945-1815 | ||||
| Breadfruit Tree Restaurant | Local/Caribbean | GT | 945-4620 | ||||
| Breezes By The Bay | Caribbean/Local | GT | 943-8439 | ||||
| The Brew House | Snacks/Pastries | RB | 947-3456 | ||||
| The Brick House | Pizza/Pasta | RB | 947-3456 | ||||
| Brittania Grille | Pub/Café | SMB | 949-1234 | ||||
| Burger King | American/Fast Food | GT | |
949-6377 | |||
| Burger King | American/Fast Food | GT | 525-3384 | ||||
| Burger King | American/Fast Food | SMB | 949-7784 | ||||
| Bus-side Buffet | Caribbean/Seafood | GT | 945-7965 | ||||
| Café del Sol | Coffee House/Sandwiches | SMB | 926-2233 -w | ||||
| Café del Sol | Coffee House/Sandwiches | GT | 943-3322 | ||||
| Café del Sol | Coffee House/Pastries | SMB | 943-3344 -w | ||||
| Calico Jack's Bar & Grill | American/Pub Fare | SMB | 945-7850 | ||||
| Calypso Grill | International/Seafood | WB | |
949-3948 | |||
| Canton Chinese Restaurant | Chinese | SMB | 945-3536 | ||||
| Captain's Table Restaurant | Continental/Local | CB | 948-1418 | ||||
| Carib Bean Coffee Shop | Breakfast/Lunch | GT | 945-2326 | ||||
| Casa Havana | International/Caribbean | SMB | 945-3800 | ||||
| Casanova Restaurant | Italian/International | GT | 949-7633 | ||||
| Caysian Healthy Living Bistro | Local/Asian | SMB | 623-0366 | ||||
| Champion House Restaurant | Local/Caribbean | GT | 949-7882 | ||||
| Chef John's BBQ & Catering | BBQ/Local | SMB | 949-3979 | ||||
| Chester's | Local/Caribbean | BT | 939-3474 | ||||
| Chicken! Chicken! | Caribbean/Café | SMB | 945-2290 | ||||
| China Village | Chinese | GT | 945-3490 | ||||
| Ching's Restaurant | Chinese | GT | 949-7277 | ||||
| Chop Stix. | Chinese | SMB | 947-8888 | ||||
| Cimboco | Caribbean/Café | SMB | 947-2782 | ||||
| Cobalt Coast Restaurant | International/Seafood | WB |
|
946-5656 | |||
| Coconut Joe's | Continental/Pub Fare | SMB | 943-5637 | ||||
| Coffee & Bites | Café/Pastries | GT | 945-4892 | ||||
| Copper Falls Steakhouse | Steak/Seafood | SMB | 945-4755 -w | ||||
| Corita's Copper Kettle | Local/Caribbean | GT | 949-2696 | ||||
| Country & Western Restaurant | Local/International | RB | 945-4079 | ||||
| Cracked Conch | Caribbean/International | WB | 945-5217 | ||||
| Craft Market Café | Local/American | GT | 945-7109 | ||||
| Dada's Grill | Filipino | GT | 926-7150 | ||||
| Daily Grind | Café/Lunch | GT | 945-1175 | ||||
| Deckers | American/International | SMB | 945-6600 -w | ||||
| Dock Bar & Grill at Morgan's Harbour | Seafood/Local | WB | 946-7049 | ||||
| The Dog House | Pub fare | RB | 943-2843 | ||||
| Dolce Vita | Authentic Italian | SMB | 946-7678 | ||||
| Domino's Pizza - Mary Street | Pizza/Fast Food | GT | 949-8282 | ||||
| Domino's Pizza - Savannah | Pizza/Fast Food | SA | 947-1188 | ||||
| Domino's Pizza - West Bay | Pizza/Fast Food | WB | 949-6633 | ||||
| Dragon Garden Restaurant | Chinese | SA | 947-1166 | ||||
| Dragon Garden Restaurant 2 | Chinese | SMB | 946-0303 | ||||
| Driftwood | Caymanian/Caribbean | RP | 927-9596 | ||||
| Dunkin Donuts | Donuts/Coffee | SMB | 946-2373 | ||||
| Eats | American/International | SMB | 945-1950 | ||||
| Edd's Place - Come Have Fun With Us | American/International | CB | 926-0376 | ||||
| Eddy Hot Pot Restaurant 1 | Caribbean/Spanish | GT | 946-2192 | ||||
| Eddy Hot Pot Restaurant 2 | Caribbean/Spanish | WB | 945-2098 | ||||
| Edoardo's | Italian/International | SMB | 945-4408 -w | ||||
| Elaine's Restaurant | Local/Caribbean | GT | 949-6385 | ||||
| Everglo | Local/Caribbean | BT | 947-2580 | ||||
| Every Bloomin Thing | British/Tea Room | GT | 945-1701 | ||||
| Excitement Diner | International/Caribbean | SMB | 326-6837 | ||||
| Ferdinand's Caribbean Cafe | American/International | SMB | |
945-3800 | |||
| Fidel Murphy's Irish Pub & Restaurant | Pub Fare/Irish | SMB | 949-5189 | ||||
| Full Of Beans Café | West-Coast/Asian | GT | 943-2326 | ||||
| Fusion Bistro | Asian Fusion | GT | 946-6868 | ||||
| Gateway of India | Indian | SMB | 946-2815 | ||||
| Gino's Pizzeria | Pizza/Sandwiches | SMB | 943-3663 | ||||
| Grand Old House | International/Caribbean | GT | |
949-9333 -w | |||
| The Grape Vine Wine Bar | American/Pub Fare | GT | 943-8463 | ||||
| Guy Harvey's Island Grill | Seafood/French | GT | 946-9000 -w | ||||
| Hammerheads Brew Pub | American/Pub Fare | GT | 949-3080 | ||||
| Hard Rock Café | American/Fast Food | GT | 945-2020 -w | ||||
| Hemingway's Restaurant | International/Caribbean | SMB | |
949-1234 -w | |||
| Hungry Horse | American/Pub Fare | GT | 949-8056 | ||||
| Hungry Iguana | Local/American | LC | 948-0007 | ||||
| Icoa Fine Foods | International/Fusion | SMB | 945-1915 | ||||
| Island Taste | Local/Seafood | GT | 945-4945 | ||||
| Jillian's Billiard Lounge & Bar. | Caribbean/International | SMB | 949-0110 | ||||
| Kaibo Beach Bar & Grill | Caribbean/International | RP | 947-9975 -w | ||||
| KFC - Merren's Plaza | American/Fast Food | SMB | 949-2834 | ||||
| KFC - Shedden Rd | American/Fast Food | GT | 945-5540 | ||||
| KFC - The Strand | American/Fast Food | SMB | 945-9065 | ||||
| La Esperanza | Local/International | CB | 948-0531 | ||||
| La Ronde | Caribbean/International | SMB | |
949-8100 | |||
| La Sha Ry's | Indian/Local | GT | 949-5274 | ||||
| Latin Taste Restaurant | Latin/Caribbean | GT | 947-2267 | ||||
| Legendz | American/International | SMB | 943-3287 | ||||
| Liberty's Restaurant | Local/Caribbean | WB | 949-3226 | ||||
| Lighthouse Restaurant | Italian/Seafood | BR | |
947-2047 | |||
| Little Tokyo Mongolian Grill | Chinese/Mongolian | SMB | 949-4944 | ||||
| The Lobster Pot Restaurant | International/Caribbean | GT | |
949-2736 -w | |||
| Lone Star Bar & Grill | American/Mexican | SMB | 945-5175 | ||||
| Luca | Contemporary/Italian | SMB | 623-4550 -w | ||||
| Luz's Restaurant | Local/Spanish | GT | 949-4898 | ||||
| Macabuca Oceanside Tiki Bar & Grill | American/Pub Fare | WB | 945-5217 | ||||
| MacDonald's Restaurant | Local/American | GT | 949-4640 | ||||
| MacDonald's Restaurant | Local/American | GT | 945-6222 | ||||
| MacDonald's Restaurant | Local/American | SA | 943-6223 | ||||
| Maedac Midtown Cafe | Sandwiches/Lunch | GT | 946-8077 | ||||
| Maedac Mirco Café | Sandwiches/Lunch | GT | 946-6240 | ||||
| Maedac Super Centre | Sandwiches/Lunch | RB | 949-2977 | ||||
| Mandarin Buffet | Chinese/Lunch | GT | 946-9328 | ||||
| Mango Tree Restaurant & Lounge | Caribbean/Local | GT | 949-0732 | ||||
| Margaritaville Cayman Islands | American/Caribbean | GT | 949-6274 | ||||
| Mezza Restaurant & Bar | Caribbean/International | SMB | 946-3992 | ||||
| Miami Subs | American/Fast Food | GT | 943-2832 | ||||
| Morgan's Harbour Restaurant & Marina | Seafood/American | WB | 946-7049 | ||||
| Myrtle's Restaurant | Local/Caribbean | SMB | 949-7868 | ||||
| Nectar | Sushi/Cocktails | SMB | 946-3496 | ||||
| Neptune Restaurant | Italian/Continental | SMB | 946-8709 | ||||
| Old Gaol Café | Breakfast/Lunch | GT | 946-2482 | ||||
| OsetraBay | International/Seafood | WB | 325-5000 | ||||
| Over the Edge | Seafood/Steakhouse | NS | |
947-9568 | |||
| Papa John's Pizza | Pizza/Sides | SMB | 943-7272 | ||||
| Paperman's Coffee House | Café/American | SMB | 745-2233 -w | ||||
| Pappagallo's Ristorante | Italian/International | WB | 949-1119 | ||||
| Paradise Bar & Grill | American/Caribbean | GT | |
945-1444 | |||
| Pelican's Reef at The Reef Resort | International/Seafood | EE | 947-4893 | ||||
| Periwinkle | Mediterranean Bistro | SMB | 943-9000 -w | ||||
| Perk Up Coffe Shop & Cafe | Coffees/Baking | SMB | 949-7375 | ||||
| Piccolos | Sandwiches/Deli | GT | 949-3663 | ||||
| Pipino's Pizza | Pizza/Sides | GT | 943-7466 | ||||
| Pirates Den | Pub Fare | SMB | 949-7144 -w | ||||
| Pirate's Point Dining Room | Cayman/Continental | LC | 948-1010 | ||||
| Pizza Hut - West Bay Rd | Pizza/American | SMB | 949-8687 | ||||
| Pizza Hut - Countryside | Pizza/American | SA | 947-7333 | ||||
| PoPo Jeb's Pizza | Pizza/American | CB | 948-0344 | ||||
| Portofino Wrecks View Restaurant | Italian/Local | EE | |
947-2700 | |||
| Prime Brazillian Steak House | Steak/Churrascaria | SMB | 623-7272 -w | ||||
Quizno's Sub |
American/Fast Food | SMB | 949-0000 | ||||
| Rackams Waterfront Restaurant | American/Caribbean | GT | |
945-3860 | |||
| Ragazzi Ristorante & Pizzeria | Italian/Pizza | SMB | 945-3484 -w | ||||
| Rankin's Jerk Pit | Jerk/Caribbean | BT | 947-3155 | ||||
| Ray Ray's Late Night BBQ | Jerk/BBQ | SMB | 946-6398 | ||||
| Red Parrot | Breakfast/International | SMB | 949-0088 | ||||
| Reef Grill at the Royal Palms | Seafood/American | SMB | 945-6358 | ||||
| Robinson Sydney | Local/Caribbean | GT | 949-2190 | ||||
| Roland's Garden | Chef's Choice | BR | 926-7670 | ||||
| Root's Delight | Vegan | GT | 925-0494 | ||||
| The Rum Point Club Restaurant | Continental/Caribbean | RP | 947-9412 | ||||
| Schooner's Bar & Grill | Seafood/American | WB | 949-3894 | ||||
| Scott Gloria Restaurant | Local/Caribbean | GT | 949-4025 | ||||
| Sea Side Paradise Restaurant | American/Local | RB | 769-7273 | ||||
| Sea View Lunchroom - Main St Cafe | Local/Caribbean | BT | 947-2217 | ||||
| Seaharvest Restaurant | Seafood/Caribbean | GT | 945-1383 | ||||
| Señor Frog's | International/Mexican | GT | 946-3764 -w | ||||
| 7 | Breakfast/Lunch | SMB | 943-9000 -w | ||||
| 7 Prime Cuts & Sunsets | Oceanfront Steakhouse | SMB | 943-9000 -w | ||||
| Seymour's Jerk Centre | Jamaican/Local | GT | 916-8531 | ||||
| The Silver Palm Lounge | Tearoom / Sushi Lounge | SMB | 943-9000 | ||||
| Singh's Roti Shop & Bar | Trinidadian/Local | GT | 946-7684 | ||||
| Sol Bar | American/Lunch | SMB | 949-0088 | ||||
| Solana | Gourmet/International | SMB | 949-0088 -w | ||||
| South Coast Bar & Grill | Caribbean/Local | BR | 916-5019 | ||||
| Stingers Restaurant & Bar | American/Pub Fare | SMB | 945-3000 | ||||
| Subway (West Shore) | American/Fast Food | SMB | 949-6866 | ||||
| Subway 2 (Anderson Square) | American/Fast Food | GT | 945-3568 | ||||
| Subway 3 (Dorcy Drive) | American/Fast Food | GT | 945-7373 | ||||
| Subway 4 (Centennial Towers) | American/Fast Food | WB | 943-7827 | ||||
| Subway 5 (Countryside) | American/Fast Food | SA | 943-7878 | ||||
| Sunshine Grill | American/Pub Fare | SMB | 949-3000 | ||||
| Taikun | Gourmet Sushi | SMB | 943-9000 | ||||
| TCBY (Merrens Plaza) | Frozen Yogurt | SMB | 946-9697 | ||||
| TCBY (Red Bay) | Frozen Yogurt | RB | 947-5349 | ||||
| Thai House Restaurant of Grand Cayman | Thai/Asian | GT | 949-6141 -w | ||||
| Thai Orchid | Thai/Asian | SMB | 949-7955 | ||||
| Tony's Jerk Food | Local/Caribbean | GT | 916-6962 | ||||
| Toptaste Restaurant | Local/Caribbean | GT | 949-2772 | ||||
| Treats Restaurant | Contemporary/Global | SMB | 945-4262 | ||||
| Triple Crown Irish Pub | Irish/Pub Fare | SMB | 943-PUB1 | ||||
| Tropical Delight | Caribbean/Local | CB | 948-1272 | ||||
| Turtle Crawl Deli | Seafood/American | WB | 949-3894 | ||||
| Upstairs Fine Dining Restaurant | Contemporary/Caribbean | RP | 947-9975 | ||||
| Vivendi Cabaret Dinner Theatre | International/Caribbean. | SMB | 943-7469 | ||||
| Vivine's Kitchen | Local/Caribbean | EE | |
947-7435 | |||
| Walgreen Store & Restaurant | American/Local | CB | 948-0222 | ||||
| Welly's Cool Spot | Local/American | GT | 949-2541 | ||||
| Wendy's | American/Fast Food | SMB | 949-0616 | ||||
| The Wharf | International/Caribbean | SMB | |
949-2231 -w | |||
| The Wreck Bar & Grill at Rum Point | Light Fare | RP | 947-9412 | ||||
| Ye Olde English Bakery | British/Café | GT | 945-2420 | ||||
| Yoshi Sushi | Sushi/Japanese | SMB | 943-9674 |
Your comments are most welcome!
Please email: Feedback@CaymanRestaurants.com
Copyright ©1999-2010 eCayman Ltd. All rights
reserved.
This website is baked, broiled and brought to you by:
eCayman Ltd
This page was last updated on Monday, 1 February, 2010

Please don't drink and drive.