Please help promote Cayman's restaurants online by telling the restaurants of your choice that you found them at CaymanRestaurants.com. Thank you and bon appetit! |
CONGRATULATIONS! to
ALL THE RESTAURANTS OF THE CAYMAN ISLANDS:
|
||||
| Area | ||||
|
|
WB - West Bay SMB - Seven Mile Beach GT - George Town RB - Red Bay |
SA - Savannah BT - Bodden Town BR - Breakers EE - East End |
NS - North Side RP - Rum Point CB - Cayman Brac LC - Little Cayman |
-w - internet access/WiFi |
||||
| Please visit Icoa Fine Foods
Ristorante PappagalloThe LighthouseCafé del SolEdoardo'sRagazzi RistoranteCalypso GrillGuy Harvey's Island GrillAgua Restaurant
|
NAME |
CUISINE |
AREA | VIEW |
PHONE |
Please visit Gawk And Leer~ ~ KitchenPigs.comCayman Culinary
|
|
| Abacus Restaurant & Lounge | Contemporary/World | SMB | 623-8282 | ||||
| Agave Grill | Mexican | GT | 947-5555 | ||||
| Agua Restaurant & Lounge | Seafood/Fusion | SMB | 949-2482 | ||||
| Al La Kebab 1 | Greek | SMB | 943-4343 | ||||
| Al La Kebab 2 | Greek | GT | 947-4747 | ||||
| Alfresco Restaurant | International/Italian | WB | 947-2525 | ||||
| Amelia's Kitchen | Caribbean/Spanish | GT | 949-5522 | ||||
| Aqua Beach Restaurant & Bar | Pub Fare/Caribbean | SMB | 946-6398 | ||||
| Arbutus Galley | Local/Breakfast | GT | 943-1100 | ||||
| Arlain's Restaurant | Local/Caribbean | EE | 947-7278 | ||||
| Arthur Treacher's Fish & Chips | British/Fast Food | GT | 943-2832 | ||||
| The Attic Sports Bar | Pub Fare/Appetizers | SMB | 949-7665 | ||||
| Aunt Sha's Kitchen & Catering | Local/Caribbean | CB | 948-1581 | ||||
| Balboa's Coffee Lounge | Coffees/Pastries | SMB | 949-0088 | ||||
| Bamboo Restaurant | Japanese/Contemporary | SMB | 949-1234 | ||||
| Bananas Restaurant | Spanish/Caribbean | GT | 949-0859 | ||||
| Bar Jack | Bar / Grill | SMB | 943-9000 | ||||
| Barney's Coffee Shop | Breakfast/Lunch | GT | 945-2326 | ||||
| Baskin-Robbins | Ice Cream/Cakes | SMB | 946-2373 | ||||
| Bella Roma | Italian/Café | SMB | 946-7745 -w | ||||
| Big Bamboo Brew Pub | American/Pub Fare | GT | 946-1115 | ||||
| Biggies. | International/Caribbean | CB | 948-2449 | ||||
| Billy Bones Beach Bar | American/Pub Fare | SMB | 943-2663 | ||||
| Bird of Paradise | Continental/International | LC | 948-1033 | ||||
| The Bistro | Contemporary/International | GT | 949-3661 | ||||
| Black Trumpet | Gourmet Delicatessen | SMB | 743-6666 | ||||
| Blackie's Restaurant | Local/International | CB | 948-0232 | ||||
| Blue by Eric Ripert | Fine Dining | SMB | 943-9000 | ||||
| Blue Cilantro | East-West Fusion | SMB | 945-HERB | ||||
| Blue Iguana Grill | International/Caribbean | SMB | 949-3100 | ||||
| Blue Marlin | Seafood/Local | GT | 949-4013 | ||||
| Bodden's Roti Shop | Trinidadian/Local | GT | 946-3619 | ||||
| Brac Snack Shack | American/Local | CB | 948-1385 | ||||
| The Brasserie | Local/International | GT | 945-1815 | ||||
| The Brasserie Market | Healthy/Flavourful | GT | 945-1814 | ||||
| Breadfruit Tree Restaurant | Local/Caribbean | GT | 945-4620 | ||||
| Breezes By The Bay | Caribbean/Local | GT | 943-8439 -w | ||||
| The Brew House | Snacks/Pastries | RB | 947-3456 | ||||
| The Brick House | Pizza/Pasta | RB | 947-3456 | ||||
| Brittania Grille | Pub/Café | SMB | 949-1234 | ||||
| Burger King | American/Fast Food | GT | |
949-6377 | |||
| Burger King | American/Fast Food | GT | 525-3384 | ||||
| Burger King | American/Fast Food | SMB | 949-7784 | ||||
| Bus-side Buffet | Caribbean/Seafood | GT | 945-7965 | ||||
| Café del Sol | Coffee House/Free WiFi | SMB | 946-2233 -w | ||||
| Café del Sol | Coffee House/Free WiFi | GT | 946-3344 -w | ||||
| Café del Sol | Coffee House/Free WiFi | SMB | 943-3344 -w | ||||
| Café del Sol | Coffee House/Free WiFi | GT | 943-3322 -w | ||||
| Calico Jack's Bar & Grill | American/Pub Fare | SMB | 945-7850 | ||||
| Calypso Grill | International/Seafood | WB | |
949-3948 | |||
| Canton Chinese Restaurant | Chinese | SMB | 945-3536 | ||||
| Captain's Table Restaurant | Continental/Local | CB | 948-1418 | ||||
| Carlos & Martin's Tex-Mex Cantina | Tex/Mex | SMB | 949-4944 | ||||
| Casa Braca | Continental/Caribbean | CB | 948-8223 | ||||
| Casa Havana | International/Caribbean | SMB | 945-3800 | ||||
| Casanova Restaurant | Italian/International | GT | 949-7633 | ||||
| Caysian Healthy Living Bistro | Local/Asian | SMB | 623-0366 | ||||
| Champion House Restaurant | Local/Caribbean | GT | 949-7882 | ||||
| Chef John's BBQ & Catering | BBQ/Local | SMB | 949-3979 | ||||
| Chester's | Local/Caribbean | BT | 939-3474 | ||||
| Chicken! Chicken! | Caribbean/Café | SMB | 945-2290 | ||||
| China Village | Chinese | GT | 945-3490 | ||||
| Ching's Restaurant | Chinese | GT | 949-7277 | ||||
| Chop Stix. | Chinese | SMB | 947-8888 | ||||
| Chuzzo Cuisine | Caribbean/Columbian | GT | 546-3679 | ||||
| Cimboco | Caribbean/Café | SMB | 947-2782 | ||||
| The Clubhouse | Pub Fare | SMB | 746-0839 | ||||
| Cobalt Coast Restaurant | International/Seafood | WB |
|
946-5656 | |||
| Coconut Joe's | Continental/Pub Fare | SMB | 943-5637 | ||||
| Coffee & Bites | Café/Pastries | GT | 945-4892 | ||||
| Copper Falls Steakhouse | Steak/Seafood | SMB | 945-4755 -w | ||||
| Corita's Copper Kettle | Local/Caribbean | GT | 949-2696 | ||||
| Country & Western Restaurant | Local/International | RB | 945-4079 | ||||
| Cracked Conch | Caribbean/International | WB | 945-5217 | ||||
| Craft Market Café | Local/American | GT | 945-7109 | ||||
| Daily Grind | Café/Lunch | GT | 945-1175 -w | ||||
| Dairy Queen | Ice Cream/Smoothies | GT | 946-4817 | ||||
| Deckers | American/International | SMB | 945-6600 -w | ||||
| Dock Bar & Grill at Morgan's Harbour | Seafood/Local | WB | 946-7049 | ||||
| The Dog House | Pub fare | RB | 943-2843 | ||||
| Domino's Pizza - Mary Street | Pizza/Fast Food | GT | 949-8282 | ||||
| Domino's Pizza - Savannah | Pizza/Fast Food | SA | 947-1188 | ||||
| Domino's Pizza - West Bay | Pizza/Fast Food | WB | 949-6633 | ||||
| Dragon Garden Restaurant | Chinese | SA | 947-1166 | ||||
| Dragon Garden Restaurant 2 | Chinese | SMB | 946-0303 | ||||
| Driftwood | Caymanian/Caribbean | RP | 945-8849 | ||||
| Duke's Seafood & Rib Shack | Seafood/Ribs | SMB | 640-0000 | ||||
| Dunkin Donuts | Donuts/Coffee | SMB | 946-2373 | ||||
| Eats Cafe | American/International | SMB | 945-1950 | ||||
| Edd's Place - Come Have Fun With Us | American/International | CB | 926-0376 | ||||
| Edoardo's | Italian/International | SMB | 945-4408 -w | ||||
| Elaine's Restaurant | Local/Caribbean | GT | 949-6385 | ||||
| Everglo | Local/Caribbean | BT | 947-2580 | ||||
| Every Bloomin Thing | British/Tea Room | GT | 945-1701 | ||||
| The Exchange Bar & Grill | Tapas/Sandwiches | GT | 945-2326 | ||||
| Ferdinand's Caribbean Cafe | American/International | SMB | |
945-3800 | |||
| Fidel Murphy's Irish Pub & Restaurant | Pub Fare/Irish | SMB | 949-5189 | ||||
| Full Of Beans Café | West-Coast/Asian | GT | 943-2326 -w | ||||
| Gateway of India | Indian | SMB | 946-2815 | ||||
| Gino's Pizzeria | Pizza/Sandwiches | SMB | 943-3663 | ||||
| Grand Old House | International/Caribbean | GT | |
949-9333 -w | |||
| The Grand Palm Restaurant | Seafood/Caribbean | CB | 948-1323 | ||||
| The Grape Tree Cafe Fish Fry | Fish/Local | BT | 324-5860 | ||||
| The Green Parrot Bar & Grill | Cayman-style/BBQ | GT | 526-7625 | ||||
| Guy Harvey's Island Grill | Seafood/French | GT | 946-9000 -w | ||||
| Hammerheads Brew Pub | American/Pub Fare | GT | 949-3080 | ||||
| Hard Rock Café | American/Fast Food | GT | 945-2020 -w | ||||
| Hemingway's Restaurant | International/Caribbean | SMB | |
949-1234 -w | |||
| Hungry Horse | American/Pub Fare | GT | 949-8056 | ||||
| Hungry Iguana | Local/American | LC | 948-0007 | ||||
| Icoa Fine Foods - coupon! | International/Fusion | SMB | 945-1915 | ||||
| Island Taste | Local/Seafood | GT | 945-4945 | ||||
| The Italian Kitchen | Italian/Seafood | EE | 949-8210 | ||||
| Jessie's Juice Bar | Wholesome/Nourishing | SMB | 949-2012 | ||||
| Jillian's Billiard Lounge & Bar. | Caribbean/International | SMB | 949-0110 | ||||
| Kaibo Beach Bar & Grill | Caribbean/International | RP | 947-9975 -w | ||||
| Karma | Pan-Asian | SMB | 946-5276 | ||||
| Karoo | Small Plates | SMB | 946-6633 | ||||
| Kelly's Cajun Grill | Healthy Cajun | SMB | 749-7666 | ||||
| KFC - Baytown Plaza | American/Fast Food | SMB | 949-2834 | ||||
| KFC - Shedden Rd | American/Fast Food | GT | 945-5540 | ||||
| KFC - The Strand | American/Fast Food | SMB | 945-9065 | ||||
| La Dolce Vita | Authentic Italian | GT | 946-7678 | ||||
| La Esperanza | Local/International | CB | 948-0531 | ||||
| La Sha Ry's | Indian/Local | GT | 949-5274 | ||||
| Latin Taste Restaurant | Latin/Caribbean | GT | 947-2267 | ||||
| Legendz Classic Grille | American/International | SMB | 943-3287 | ||||
| Lemongrass | Fine Asian | GT | 946-1818 | ||||
| Liberty's Restaurant | Local/Caribbean | WB | 949-3226 | ||||
| Lighthouse Restaurant | Italian/Seafood | BR | |
947-2047 | |||
| Lobster Pot Restaurant - closed for renos | International/Caribbean | GT | |
949-2736 -w | |||
| Lone Star Bar & Grill | American/Mexican | SMB | 945-5175 | ||||
| Luca | Contemporary/Italian | SMB | 623-4550 -w | ||||
| Luz's Restaurant | Local/Spanish | GT | 949-4898 | ||||
| Macabuca Oceanside Tiki Bar & Grill | American/Pub Fare | WB | 945-5217 | ||||
| MacDonald's Restaurant | Local/American | GT | 949-4640 | ||||
| Maedac Midtown Cafe | Sandwiches/Lunch | GT | 946-8077 | ||||
| Maedac Mirco Café | Sandwiches/Lunch | GT | 946-6240 | ||||
| Maedac Super Centre | Sandwiches/Lunch | RB | 949-2977 | ||||
| Mandarin Buffet | Chinese/Lunch | GT | 946-9328 | ||||
| Mango Tree Restaurant & Lounge | Caribbean/Local | GT | 949-0732 | ||||
| Margaritaville Cayman Islands | American/Caribbean | GT | 949-6274 | ||||
| Michael's Genuine Food & Drink | Contemporary/Local | SMB | 640-6433 | ||||
| Morgan's Harbour Restaurant & Marina | Seafood/American | WB | 946-7049 | ||||
| My Bar at Sunset House | Seafood/Pub Fare | GT | 949-7111 | ||||
| Myrtle's Restaurant | Local/Caribbean | SMB | 949-7868 | ||||
| Nectar | Sushi/Cocktails | SMB | 946-3496 | ||||
| Old Gaol Café | Breakfast/Lunch | GT | 946-2482 | ||||
| Ortanique Restaurant | Innovative Caribbean | SMB | 640-7710 | ||||
| OsetraBay | International/Seafood | WB | 325-5000 | ||||
| Over the Edge | Seafood/Steakhouse | NS | |
947-9568 | |||
| Paladar Grill Restaurant | Cuban | GT | 769-5836 | ||||
| The Palms Caribbean Restaurant | Caribbean/American | CB | 948-1323 | ||||
| Papa John's Pizza | Pizza/Sides | SMB | 943-7272 | ||||
| Paperman's Coffee House (The Strand) | Café/American | SMB | 946-7185 -w | ||||
| Paperman's Coffee House (MidPoint Plaza) | Café/American | GT | 916-7185 -w | ||||
| Pappagallo's Ristorante | Italian/International | WB | 949-1119 | ||||
| Paradise Bar & Grill | American/Caribbean | GT | |
945-1444 | |||
| Pelican's Reef at The Reef Resort | International/Seafood | EE | 947-4893 | ||||
| Pepinos Pizza | Pizza | GT | 926-7063 | ||||
| Periwinkle | Mediterranean Bistro | SMB | 943-9000 -w | ||||
| Perk Up Coffe Shop & Cafe | Coffees/Baking | SMB | 949-7375 | ||||
| Piccolos | Sandwiches/Deli | GT | 949-3663 | ||||
| Pirates Den | Pub Fare | SMB | 949-7144 -w | ||||
| Pirate's Point Dining Room | Cayman/Continental | LC | 948-1010 | ||||
| Pizza Hut - West Bay Rd | Pizza/American | SMB | 949-8687 | ||||
| Pizza Hut - Countryside | Pizza/American | SA | 947-7333 | ||||
| Popeye's Louisiana Kitchen | Cajun Chicken | GT | 769-8000 | ||||
| PoPo Jeb's Pizza | Pizza/American | CB | 948-0344 | ||||
| Prime Brazillian Steak House | Steak/Churrascaria | SMB | 623-7272 -w | ||||
Quizno's Sub |
American/Fast Food | SMB | 949-0000 | ||||
| Rackams Waterfront Restaurant | American/Caribbean | GT | |
945-3860 | |||
| Ragazzi Ristorante & Pizzeria | Italian/Pizza | SMB | 945-3484 -w | ||||
| Rankin's Jerk Pit | Jerk/Caribbean | BT | 947-3155 | ||||
| Ray Ray's Late Night BBQ | Jerk/BBQ | SMB | 946-6398 | ||||
| Red Parrot | Breakfast/International | SMB | 949-0088 | ||||
| Reef Grill at the Royal Palms | Seafood/American | SMB | 945-6358 | ||||
| Roland's Garden | Chef's Choice | SMB | 946-2500 | ||||
| Root's Delight | Vegan | GT | 925-0494 | ||||
| The Rum Point Club Restaurant | Continental/Caribbean | RP | 947-9412 | ||||
| Rusty Pelican at The Reef Resort | International/Seafood | EE | 947-4893 | ||||
| Schooner's Bar & Grill | Seafood/American | WB | 949-3894 | ||||
| Scott Gloria Restaurant | Local/Caribbean | GT | 949-4025 | ||||
| SeaSide Paradise Restaurant | American/Local | BT | 946-7272 | ||||
| Seaharvest Restaurant | Seafood/Caribbean | GT | 945-1383 | ||||
| 7 | Breakfast/Lunch | SMB | 943-9000 -w | ||||
| 7 Prime Cuts & Sunsets | Oceanfront Steakhouse | SMB | 943-9000 -w | ||||
| Seymour's Jerk Centre | Jamaican/Local | GT | 916-8531 | ||||
| The Silver Palm Lounge | Tearoom / Sushi Lounge | SMB | 943-9000 | ||||
| Singh's Roti Shop & Bar | Trinidadian/Local | GT | 946-7684 | ||||
| Smoothie King | Nutritional Smoothies | SMB | 943-3400 | ||||
| Sol Bar | American/Lunch | SMB | 949-0088 | ||||
| Solana | Gourmet/International | SMB | 949-0088 -w | ||||
| South Coast Bar & Grill | Caribbean/Local | BR | 916-5019 | ||||
| Southern Spice Indian Restaurant | Indian Cuisine | SMB | 949-5550 | ||||
| Stingers Restaurant & Bar | American/Pub Fare | SMB | 945-3000 | ||||
| Subway (West Shore) | American/Fast Food | SMB | 949-6866 | ||||
| Subway 2 (Anderson Square) | American/Fast Food | GT | 945-3568 | ||||
| Subway 3 (Dorcy Drive) | American/Fast Food | GT | 945-7373 | ||||
| Subway 4 (Centennial Towers) | American/Fast Food | WB | 943-7827 | ||||
| Subway 5 (Countryside) | American/Fast Food | SA | 943-7878 | ||||
| Subway 6 (Reef Resort) | American/Fast Food | EE | 946-1474 | ||||
| Sunshine Grill | American/Pub Fare | SMB | 949-3000 | ||||
| Taikun | Gourmet Sushi | SMB | 943-9000 | ||||
| TCBY (Governors Square) | Frozen Yogurt | SMB | 949-9436 | ||||
| TCBY (Red Bay) | Frozen Yogurt | RB | 947-5349 | ||||
| Thai House Restaurant | Thai/Asian | GT | 949-6141 -w | ||||
| Thai Orchid | Thai/Asian | SMB | 949-7955 | ||||
| Tiki Beach | Pub Fare/American | SMB | 743-6616 | ||||
| Tim-Buc-Tuu Diner | Diner/Coffees | WB | 946-8000 | ||||
| The Tipsy Turtle Pub | Pub Fare/American | CB | 948-1323 | ||||
| Tony's Jerk Food | Local/Caribbean | GT | 916-6962 | ||||
| Toptaste Restaurant | Local/Caribbean | GT | 949-2772 | ||||
| Treats Restaurant | Contemporary/Global | SMB | 945-4262 -w | ||||
| Triple Crown Pub | Traditional Pub Fare | SMB | 943-PUB1 | ||||
| Tropical Delight | Caribbean/Local | CB | 948-1272 | ||||
| Tukka | Caribbean/Austrailian | EE | 947-2700 | ||||
| Turtle Crawl Deli | Seafood/American | WB | 949-3894 | ||||
| Upstairs Fine Dining Restaurant | Contemporary/Caribbean | RP | 947-9975 | ||||
| Vivine's Kitchen | Local/Caribbean | EE | |
947-7435 | |||
| Walgreen Store & Restaurant | American/Local | CB | 948-0222 | ||||
| Welly's Cool Spot | Local/American | GT | 949-2541 | ||||
| Wendy's | American/Fast Food | SMB | 949-0616 | ||||
| The Wharf | International/Caribbean | SMB | |
949-2231 -w | |||
| Wine Down Restaurant & Wine Bar | Tapas/Wine Bar | SMB | 949-9463 | ||||
| The Wreck Bar & Grill at Rum Point | Light Fare | RP | 947-9412 | ||||
| XQ's | Global/Contemporary Pizza | SMB | 947-9770 -w | ||||
| Yoshi Sushi | Sushi/Japanese | SMB | 943-9674 |
Your comments are most welcome!
Please email: Feedback@CaymanRestaurants.com
Copyright ©1999-2012 eCayman Ltd. All rights
reserved.
This website is baked, broiled and brought to you by:
eCayman Ltd
This page was last updated on Monday, 30 April, 2012

Please don't drink and drive.