While we acknowledge that everyone has different tastes
and opinions,
the restaurants listed here are consistently praised. Enjoy
finding your favourites and
"Bon
Apetit!"
| - |
West Bay; all of West Bay to the Grand Cayman Yacht Club road. | |
|
- |
Seven Mile Beach; from the Grand Cayman Yacht Club road to the lights at West Bay Rd, North Church St and Eastern Ave. | |
| - |
George Town; from the lights at West Bay Rd, North Church St and Eastern Ave to the junction of Crewe Rd, South Sound Rd and Red Bay Rd | |
| East of George Town - east of the junction of Crewe Rd, South Sound Rd and Shamrock Rd; includes: Red Bay (RB), Savannah (SA), Bodden Town (BT), Breakers (BR), East End (EE), North Side (NS) & Rum Point (RP) | ||
| Little Cayman and Cayman Brac | ||
|
|
- | indicates water view |
| MAP |
- | click on a map number to open that map. |
| $25-up / Entrée |
|||||
| NAME | CUISINE | AREA | MAP | VIEW | PHONE |
| Blue by Eric Ripert | Fine Dining/Seafood | SMB | B61 | 943-9000 | |
| The Brasserie | Local/International | GT | C5 | 945-1815 | |
| Calypso Grill | Continental/Seafood | WB | A2 | 949-3948 | |
| Casa Havana | International/Caribbean | SMB | B10 | 945-3800 | |
| Pappagallo's Ristorante | Italian/International | WB | A8 | 949-1119 | |
| $15-up / Entrée |
|||||
| NAME | CUISINE | AREA | VIEW | PHONE | |
| Bacchus Wine Bar | International/Tapas | GT | C3 | 949-5747 | |
| Bamboo | Japanese/Contemporary | SMB | B28 | 949-1234 | |
| Copper Falls Steakhouse | Steak/Seafood | SMB | B23 | 945-4755 | |
| Deckers | American/International | SMB | B14 | 945-6600 | |
| Guy Harvey's Island Grill | Seafood/French | GT | C53 | 946-9000 | |
| Icoa Cafe | International/Fusion | SMB | B32 | 945-1915 | |
| Lighthouse Restaurant | Italian/Seafood | BR | D6 | 947-2047 | |
| Luca | Contemporary/Italian | SMB | B70 | 623-4550 | |
| Mezza Restaurant & Bar | Caribbean/International | SMB | B5 | 946-3992 | |
| Pirate's Point Dining Room | Cayman/Continental | LC | E+F | 948-1010 | |
| Ragazzi Ristorante & Pizzeria | Italian/Pizza | SMB | B38 | 945-3484 | |
| Thai Orchid | Thai/Asian | SMB | B43 | 949-7955 | |
| $5-$15 / Entrée |
|||||
| NAME | CUISINE | AREA | VIEW | PHONE | |
| Al La Kabab | Greek | SMB | B2 | 943-4343 | |
| Azzurro | Italian/Café | SMB | B15 | 946-7745 | |
| Chicken! Chicken! | Local/American | SMB | B11 | 945-2290 | |
| Eats | American/International | SMB | B16 | 945-1950 | |
| Full of Beans Café | West-Coast/Asian | GT | C14 | 943-2326 | |
| Paradise Bar & Grill | American/Caribbean | GT | C28 | 945-1444 | |
| Singh's Roti Shop & Bar | Trinidadian/Local | GT | C23 | 946-7684 | |
| Sunshine Grill | American/Pub Fare | SMB | B41 | 949-3000 |
Your comments are most welcome!
Please email: Feedback@CaymanRestaurants.com
Please don't drink and drive.