While we acknowledge that everyone has different tastes
and opinions,
the restaurants listed here are consistently praised. Enjoy
finding your favourites and
"Bon
Apetit!"
| - |
West Bay; all of West Bay to the Grand Cayman Yacht Club road. | |
|
- |
Seven Mile Beach; from the Grand Cayman Yacht Club road to the lights at West Bay Rd, North Church St and Eastern Ave. | |
| - |
George Town; from the lights at West Bay Rd, North Church St and Eastern Ave to the junction of Crewe Rd, South Sound Rd and Red Bay Rd | |
- |
East of George Town - east of the junction of Crewe Rd, South Sound Rd and Shamrock Rd; includes: Red Bay (RB), Savannah (SA), Bodden Town (BT), Breakers (BR), East End (EE), North Side (NS) & Rum Point (RP) | |
- |
Little Cayman and Cayman Brac | |
|
|
- | indicates water view |
| MAP |
- | click on a map number to open that map. |
| $22-up / Entrée |
|||||
| NAME | CUISINE | AREA | MAP | VIEW | PHONE |
| Bamboo | Japanese/Contemporary | SMB | B28 | 949-1234 | |
| Blue by Eric Ripert | Fine Dining/Seafood | SMB | B61 | 943-9000 | |
| Calypso Grill | Continental/Seafood | WB | A2 | 949-3948 | |
| Casa Havana | International/Caribbean | SMB | B10 | 945-3800 | |
| Copper Falls Steakhouse | Steak/Seafood | SMB | B23 | 945-4755 | |
| Deckers | American/International | SMB | B14 | 945-6600 | |
| Lighthouse Restaurant | Italian/Seafood | BR | D6 | 947-2047 | |
| Pappagallo's Ristorante | Italian/International | WB | A8 | 949-1119 | |
| $17-$35 / Entrée |
|||||
| NAME | CUISINE | AREA | VIEW | PHONE | |
| The Brasserie | Local/International | GT | C5 | 945-1815 | |
| Gateway of India | Indian | SMB | B53 | 946-2815 | |
| Guy Harvey's Island Grill | Seafood/French | GT | C53 | 946-9000 | |
| Luca | Contemporary/Italian | SMB | B70 | 623-4550 | |
| Pirate's Point Dining Room | Cayman/Continental | CB | E+F | 948-1010 | |
| Ragazzi Ristorante & Pizzeria | Italian/Pizza | SMB | B38 | 945-3484 | |
| Thai Orchid | Thai/Asian | SMB | B43 | 949-7955 | |
| Yoshi Sushi | Sushi/Japanese | SMB | B52 | 943-9674 | |
| $8-$17 / Entrée |
|||||
| NAME | CUISINE | AREA | VIEW | PHONE | |
| Agave Grill | Mexican | GT | C39 | 947-5555 | |
| Al La Kabab 1 | Greek | SMB | B2 | 943-4343 | |
| Azzurro | Italian/Café | SMB | B15 | 946-7745 | |
| Chicken! Chicken! | Local/American | SMB | B11 | 945-2290 | |
| Eats Cafe | American/International | SMB | B16 | 945-1950 | |
| Full of Beans Café | West-Coast/Asian | GT | C14 | 943-2326 | |
| Icoa Fine Foods | International/Fusion | SMB | B32 | 945-1915 | |
| Paperman's Coffee House | Café/American | SMB | B34 | 745-2233 -w | |
| Perk Up Coffe Shop & Cafe | Coffees/Baking | SMB | B77 | 949-7375 | |
| Singh's Roti Shop & Bar | Trinidadian/Local | GT | C23 | 946-7684 | |
| Sunshine Grill | American/Pub Fare | SMB | B41 | 949-3000 | |
| Tim Buc Tuu | Diner/Coffees | WB | A11 | 946-8000 |
Your comments are most welcome!
Please email: Feedback@CaymanRestaurants.com
Please don't drink and drive.