A restaurant guide for food-lovers who live in Grand Cayman or the Sister Islands and are deciding where to
dine tonight and for those visitors who are researching the lovely Cayman Islands
before their cruise or land vacation
"We are here to serve you!"
The Cayman Islands Restaurants Guide offers a complete list of all restaurants currently serving Grand Cayman and
our Sister Islands: Little Cayman and Cayman Brac.
Please help promote Cayman's restaurants online by telling the restaurant of your choice that you found them on the internet at CaymanRestaurants.com. Thank you and bon appetit! |
Be sure to visit our sister website at eCayman.com for a complete listing of all businesses operating in the Cayman Islands! |
Click on the restaurants listed throughout in this colour and their website will display in a separate window.
|
Table Legend
|
||||||
| Area | ||||||
|
WB - West Bay |
SA - Savannah |
NS - North Side RP - Rum Point CB - Cayman Brac LC - Little Cayman |
||||
|
-
|
For a Printer-Friendly version of | View | ||||
| the table below, click here. | |
|||||
| Please visit BacchusGuy Harvey's Island GrillCasanovaCafé MeditteraneoPirates DenIcoa CafeCastaways' at
|
NAME |
CUISINE |
AREA | VIEW |
PHONE |
Please visit KitchenPigs.com
|
|
| Abacus Restaurant | Contemporary/World | SMB | 623-8282 | ||||
| Agave Grill | Mexican | GT | 947-5555 | ||||
| Alfresco | International/Italian | WB | 947-2525 | ||||
| Al La Kebab | Greek | SMB | 943-4343 | ||||
| Amelia's Kitchen | Local/Caribbean | GT | 949-5522 | ||||
| Antica Gelateria | Italian Ice Cream | SMB | 946-1400 | ||||
| Aqua Beach Restaurant & Bar | Pub Fare/Caribbean | SMB | 946-6398 | ||||
| Arlain's Restaurant | Local/Caribbean | EE | 947-7278 | ||||
| Arthur Treacher's Fish & Chips | British/Fast Food | GT | 943-2832 | ||||
| Asian Express Restaurant | Chinese | SMB | 946-0303 | ||||
| Aunt Sha's Kitchen | Local/Caribbean | CB | 948-1581 | ||||
| Azzurro | Italian/Café | SMB | 946-7745 | ||||
| Bacchus Wine Bar | International/Seafood | GT | 949-5747 | ||||
| Balboa's Lounge | Tapas/Lounge | SMB | 949-0088 | ||||
| Bamboo Restaurant | Japanese/Contemporary | SMB | 949-1234 | ||||
| Bananas Restaurant | Local/Caribbean | GT | 949-0859 | ||||
| Bar Jack | Bar / Grill | SMB | 943-9000 | ||||
| Baskin-Robbins | Ice Cream/Cakes | SMB | 946-2373 | ||||
| Bayside Café | Indian/Continental | GT | 946-2482 | ||||
| Bed Restaurant & Lounge | International/Fusion | SMB | 949-7199 | ||||
| Big Bamboo Brew Pub | American/Pub Fare | GT | 946-1115 | ||||
| Biggies | International/Caribbean | CB | 948-2449 | ||||
| Billy Bones Beach Bar | American/Pub Fare | SMB | 943-2663 | ||||
| Bird of Paradise | Continental/International | LC | 948-1033 | ||||
| The Bistro | Contemporary/International | GT | 949-3661 | ||||
| Blackie's Restaurant | Local/International | CB | 948-0232 | ||||
| Blue by Eric Ripert | Fine Dining | SMB | 943-9000 | ||||
| Blue Iguana Grill | International/Caribbean | SMB | 949-3100 | ||||
| Bodden's Roti Shop | Trinidadian/Local | GT | 946-3619 | ||||
| The Brasserie | Local/International | GT | 945-1815 | ||||
| Breezes By The Bay | Caribbean/Local | GT | 943-8439 | ||||
| The Brick House | Pizza/Pasta | RB | 947-3456 | ||||
| Brittania Restaurant | Pub/Café | SMB | 949-1234 | ||||
| Burger King | American/Fast Food | GT | |
949-6377 | |||
| Burger King | American/Fast Food | GT | 525-3384 | ||||
| Burger King | American/Fast Food | SMB | 949-7784 | ||||
| Bus-side Café | Caribbean/Seafood | GT | 945-7965 | ||||
| Café del Sol | Café/Pastries | SMB | 946-2233 | ||||
| Café del Sol | Café/Pastries | GT | 943-3322 | ||||
| Café Mediterraneo | Seafood/International | SMB | 949-8669 | ||||
| Calico Jack's Bar & Grill | American/Pub Fare | SMB | 945-7850 | ||||
| Calypso Grill | International/Seafood | WB | |
949-3948 | |||
| Canton Chinese Restaurant | Chinese | SMB | 945-3536 | ||||
| Captain's Table Restaurant | Continental/Local | CB | 948-1418 | ||||
| Carib Bean Café | Breakfast/Lunch | GT | 945-2326 | ||||
| Casa Havana | International/Caribbean | SMB | 945-3800 | ||||
| Casanova Restaurant | Italian/International | GT | 949-7633 | ||||
| Castaways' at The Reef Resort | International/Seafood | EE | |
947-4893 | |||
| Champion House Restaurant 1 | Local/Caribbean | GT | 949-2190 | ||||
| Champion House Restaurant 2 | Local/Caribbean | GT | 949-7882 | ||||
| Chef John's BBQ & Catering | BBQ/Local | WB | 949-3979 | ||||
| Chicken! Chicken! | Caribbean/Café | SMB | 945-2290 | ||||
| China Village | Chinese | GT | 945-3490 | ||||
| Chop Stix. | Chinese | SMB | 947-8888 | ||||
| Cimboco | Caribbean/Café | SMB | 947-2782 | ||||
| Cobalt Coast Restaurant | International/Seafood | WB |
|
946-5656 | |||
| Coconut Joe's Beachouse Bar & Grill | Continental/Pub Fare | SMB | 943-5637 | ||||
| Coffee & Bites | Café/Pastries | GT | 945-4892 | ||||
| Copper Falls Steakhouse | Steak/Seafood | SMB | 945-4755 | ||||
| Corita's Copper Kettle | Local/Caribbean | GT | 949-2696 | ||||
| Country & Western Restaurant | Local/International | RB | 945-4079 | ||||
| Cracked Conch | Caribbean/International | WB | 945-5217 | ||||
| Craft Market Café | Local/American | GT | 945-7109 | ||||
| Dada's Grill | Filipino | GT | 926-7150 | ||||
| Daily Grind | Café/Lunch | GT | 945-1175 | ||||
| Deckers | American/International | SMB | 945-6600 | ||||
| Dock Bar & Grill at Morgan's Harbour | Seafood/Local | WB | 946-7049 | ||||
| Domino's Pizza - Mary Street | Pizza/Fast Food | GT | 949-8282 | ||||
| Domino's Pizza - Savannah | Pizza/Fast Food | SA | 947-1188 | ||||
| Domino's Pizza - West Bay | Pizza/Fast Food | WB | 949-6633 | ||||
| Dragon Garden | Chinese | SA | 947-1166 | ||||
| Dunkin Donuts | Donuts/Coffee | SMB | 946-2373 | ||||
| Eats | American/International | SMB | 945-1950 | ||||
| Eddy Hot Pot Restaurant 1 | Caribbean/Spanish | GT | 946-2192 | ||||
| Eddy Hot Pot Restaurant 2 | Caribbean/Spanish | WB | 945-2098 | ||||
| Edoardo's | Italian/International | SMB | 945-4408 | ||||
| Everglo | Local/Caribbean | BT | 947-2580 | ||||
| Every Bloomin Thing | British/Tea Room | GT | 945-1701 | ||||
| Excitement Diner | International/Caribbean | SMB | 326-6837 | ||||
| Ferdinands | American/International | SMB | |
945-3800 | |||
| Fidel Murphy's | Pub Fare/Irish | SMB | 949-5189 | ||||
| Fisherman's Reef Bar & Grill | Continental/Caribbean | WB | 945-5879 | ||||
| Fort Street Market | Local/American | GT | 945-0760 | ||||
| Full Of Beans Café | West-Coast/Asian | GT | 943-2326 | ||||
| Fusion Bistro | Asian/Chinese | GT | 946-6868 | ||||
| Gateway of India | Indian | SMB | 946-2815 | ||||
| Gino's Pizzeria | Pizza/Sandwiches | SMB | 943-3663 | ||||
| Grand Harbour Coffee Shop | Café/International | RB | 947-3456 | ||||
| Grand Old House | International/Caribbean | GT | |
949-9333 | |||
| Grape Vine Wine Bar | American/Pub Fare | GT | 943-8463 | ||||
| Guy Harvey's Island Grill | Seafood/French | GT | 946-9000 | ||||
| Hammerheads Brew Pub | American/Pub Fare | GT | 949-3080 | ||||
| Hard Rock Café | American/Fast Food | GT | 945-2020 | ||||
| Healthy Living Bistro | Vegetarian/Caribbean | SMB | 623-0366 | ||||
| Hemingway's | International/Caribbean | SMB | |
949-1234 | |||
| Hungry Iguana | Local/American | LC | 948-0007 | ||||
| Icoa Fine Foods | International/Fusion | SMB | 945-1915 | ||||
| Island Taste | Local/Seafood | GT | 945-4945 | ||||
| Jailhouse Café | Breakfast/Lunch | GT | 945-3765 | ||||
| Jillian's Billiard Lounge & Bar. | Caribbean/International | SMB | 949-0110 | ||||
| Kaibo Beach Bar & Grill | Caribbean/International | RP | 947-9975 | ||||
| KFC - Merren's Plaza | American/Fast Food | SMB | 949-2834 | ||||
| KFC - Shedden Rd | American/Fast Food | GT | 945-5540 | ||||
| KFC - The Strand | American/Fast Food | SMB | 945-9065 | ||||
| La Esperanza | Local/International | CB | 948-0531 | ||||
| La Ronde | Caribbean/International | SMB | |
949-8100 | |||
| La Sha Ry's | Indian/Local | GT | 949-5274 | ||||
| Legendz | American/International | SMB | 943-3287 | ||||
| Liberty's Restaurant | Local/Caribbean | WB | 949-3226 | ||||
| Lighthouse Restaurant | Italian/Seafood | BR | |
947-2047 | |||
| Lillian's Restaurant | Local/Caribbean | GT | 949-2178 | ||||
| Little Tokyo Mongolian Grill | Chinese/Mongolian | SMB | 949-4944 | ||||
| The Lobster Pot | International/Caribbean | GT | |
949-2736 | |||
| Lone Star Bar & Grill | American/Mexican | SMB | 945-5175 | ||||
| Luca | Contemporary/Italian | SMB | 623-4550 | ||||
| Luz Restaurant | Local/American | GT | 949-4898 | ||||
| Macabuca Oceanside Tiki Bar & Grill | American/Pub Fare | WB | 945-5217 | ||||
| MacDonald's Restaurant & Bar | Local/American | GT | 949-4640 | ||||
| MacDonald's Restaurant & Bar 2 | Local/American | GT | 945-6222 | ||||
| Maedac Midtown Cafe | Sandwiches/Lunch | GT | 946-8077 | ||||
| Maedac Mirco Café | Sandwiches/Lunch | GT | 946-6240 | ||||
| Main Street Café | Local/Lunch | BT | 947-2217 | ||||
| Mama's Kitchen | Local/Caribbean | CB | 948-1214 | ||||
| Mandarin Buffet | Chinese/Lunch | GT | 946-9328 | ||||
| Mango Tree Restaurant & Lounge | Caribbean/Local | GT | 949-0732 | ||||
| Mangrove Grill | International/Caribbean | SMB | 946-4433 | ||||
| Margaritaville Cayman Islands | American/Caribbean | GT | 949-6274 | ||||
| Mezza Restaurant & Bar | Caribbean/International | SMB | 946-3992 | ||||
| Miami Subs Grill | Sandwiches/American | GT | 943-2932 | ||||
| Myrtle's Restaurant | Local/Caribbean | SMB | 949-7868 | ||||
| Neptune Restaurant | Italian/Continental | SMB | 946-8709 | ||||
| Over the Edge | Seafood/Steakhouse | NS | |
947-9568 | |||
| The Palms | International/Buffet | CB | 948-1323 | ||||
| Paperman's Coffee House | Café/American | SMB | 916-7185 | ||||
| Pappagallo's Ristorante | Italian/International | WB | 949-1119 | ||||
| Paradise Bar & Grill | American/Caribbean | GT | |
945-1444 | |||
| Periwinkle by Eric Ripert | Mediterranean Bistro | SMB | 943-9000 | ||||
| Pirates Den | Pub Fare | SMB | 949-7144 | ||||
| Pirate's Point Dining Room | Cayman/Continental | LC | 948-1010 | ||||
| Pizza Hut - West Bay Rd | Pizza/American | SMB | 949-8687 | ||||
| Pizza Hut | Pizza/American | SA | 947-7333 | ||||
| PoPo Jeb's Pizza | Pizza/American | CB | 948-0344 | ||||
| Portofino Wreck View | Italian/Local | EE | |
947-2700 | |||
| Post Restaurant | Traditional Italian | SMB | 946-7678 | ||||
| Prime | Steak/Churrascaria | SMB | 623-7272 | ||||
Quizno's |
American/Fast Food | SMB | 949-0000 | ||||
| Rackham's Pub & Restaurant | American/Caribbean | GT | |
945-3860 | |||
| Ragazzi Ristorante & Pizzeria | Italian/Pizza | SMB | 945-3484 | ||||
| Rankin's Jerk Pit | Jerk/Caribbean | BT | 947-3155 | ||||
| Red Parrot | Breakfast/International | SMB | 949-0088 | ||||
| Reef Grill at the Royal Palms | Seafood/American | SMB | 945-6358 | ||||
| Reid's at Pedro St. James | Local/American | SA | 947-1860 | ||||
| Robinson Sydney | Local/Caribbean | GT | 949-2190 | ||||
| Roland's Garden | Chef's Choice | BR | 926-7670 | ||||
| Sapphire Martini Lounge & Sushi Bar | Sushi/Cocktails | SMB | 326-5988 | ||||
| Schooner's Bar & Grill | Local/American | WB | 949-3894 | ||||
| Scott Gloria Restaurant | Local/Caribbean | GT | 949-4025 | ||||
| Seagrape Café | Lunch/Café | SMB | |
946-4433 | |||
| Seaharvest Restaurant | Seafood/Caribbean | GT | 945-1383 | ||||
| Señor Frog's | International/Mexican | GT | 946-3764 | ||||
| 7 Prime Cuts & Sunsets | Oceanfront Steakhouse | SMB | 943-9000 | ||||
| Seymour's Jerk Chicken | Jamaican/Local | GT | 916-5418 | ||||
| Silver Palm | Tearoom / Sushi Lounge | SMB | 943-9000 | ||||
| Singh's Roti Shop & Bar | Trinidadian/Local | GT | 946-7684 | ||||
| Smokeys D Bar BQ Place | Jamaican/Local | RB | 324-1742 | ||||
| Sol Bar | American/Lunch | SMB | 949-0088 | ||||
| Solana | Gourmet/International | SMB | 949-0088 | ||||
| South Coast Bar & Grill | Caribbean/Local | BR | 916-5019 | ||||
| Stinger's | American/Pub Fare | SMB | 945-3000 | ||||
| Subway (West Shore) | American/Fast Food | SMB | 949-6866 | ||||
| Subway 2 (Anderson Square) | American/Fast Food | GT | 945-3568 | ||||
| Subway 3 (Dorcy Drive) | American/Fast Food | GT | 945-7373 | ||||
| Subway 4 (Centennial Towers) | American/Fast Food | WB | 943-7827 | ||||
| Subway 5 (Countryside) | American/Fast Food | SA | 943-7878 | ||||
| Sunshine Grill | American/Pub Fare | SMB | 949-3000 | ||||
| Terrace Restaurant | International/Buffet | WB | 949-3765 | ||||
| Thai Orchid | Thai/Asian | SMB | 949-7955 | ||||
| Thai Restaurant of Grand Cayman | Thai/Asian | GT | 949-6141 | ||||
| Top Taste Restaurant | Local/Caribbean | GT | 949-2772 | ||||
| Treats Restaurant | Contemporary/Global | SMB | 945-4262 | ||||
| Triple Crown Irish Pub | Irish/Pub Fare | SMB | 943-PUB1 | ||||
| Tropical Delight | Caribbean/Local | CB | 948-1272 | ||||
| Vivine's Kitchen | Local/Caribbean | EE | |
947-7435 | |||
| Welly's Cool Spot | Local/American | GT | 949-2541 | ||||
| Wendy's | American/Fast Food | SMB | 949-0616 | ||||
| The Wharf | International/Caribbean | SMB | |
949-2231 | |||
| The Wreck Bar & Grill | American/Pub Fare | RP | 947-9412 | ||||
| Ye Olde English Bakery | British/Café | GT | 945-2420 | ||||
| Yoshi Sushi | Sushi/Japanese | SMB | 943-9674 |
Your comments are most welcome!
Please email: Feedback@CaymanRestaurants.com

Please don't drink and drive.