| |
|
|
|
|
|

Over 90% of the restaurants of the Cayman Islands are shown on one of our
maps.
Click on the areas for details.
| Area A | West Bay - all of West Bay to the Grand Cayman Yacht Club road. | ||
| Area B | Seven Mile Beach - from the Grand Cayman Yacht Club road to the lights at West Bay Rd, North Church St and Eastern Ave. | ||
| Area C | George Town - from the lights at West Bay Rd, North Church St and Eastern Ave to the junction of Crewe Rd, South Sound Rd and Red Bay Rd | ||
| Area D | East of George Town - east of the junction of Crewe Rd, South Sound Rd and Shamrock Rd; includes: Red Bay (RB), Savannah (SA), Bodden Town (BT), Breakers (BR), East End (EE), North Side (NS) & Rum Point (RP) | ||
| Area E+F | Little Caymanand Cayman Brac |
NAME |
CUISINE |
AREA | VIEW |
PHONE |
|
| B | Abacus Restaurant & Lounge | Contemporary/World | SMB | 623-8282 | |
| C | Agave Grill | Mexican | GT | 947-5555 | |
| B | Agua Restaurant & Lounge | Seafood/Fusion | SMB | 949-2482 | |
| B | Al La Kebab 1 | Greek | SMB | 943-4343 | |
| C | Al La Kebab 2 | Greek | GT | 947-4747 | |
| A | Alfresco Restaurant | International/Italian | WB | 947-2525 | |
| C | Amelia's Kitchen | Caribbean/Spanish | GT | 949-5522 | |
| B | Aqua Beach Restaurant & Bar | Pub Fare/Caribbean | SMB | 946-6398 | |
| D | Arlain's Restaurant | Local/Caribbean | EE | 947-7278 | |
| C | Arthur Treacher's Fish & Chips | British/Fast Food | GT | 943-2832 | |
| B | The Attic Sports Bar | Pub Fare/Appetizers | SMB | 949-7665 | |
| E+F | Aunt Sha's Kitchen & Catering | Local/Caribbean | CB | 948-1581 | |
| B | Azzurro | Italian/Café | SMB | 946-7745 -w | |
| C | Bacchus Restaurant & Wine Bar | International/Seafood | GT | 949-5747 -w | |
| B | Balboa's Coffee Lounge | Coffees/Pastries | SMB | 949-0088 | |
| B | Bamboo Restaurant | Japanese/Contemporary | SMB | 949-1234 | |
| C | Bananas Restaurant | Spanish/Caribbean | GT | 949-0859 | |
| B | Bar Jack | Bar / Grill | SMB | 943-9000 | |
| C | Barney's Coffee Shop | Breakfast/Lunch | GT | 945-2326 | |
| B | Baskin-Robbins | Ice Cream/Cakes | SMB | 946-2373 | |
| C | Big Bamboo Brew Pub | American/Pub Fare | GT | 946-1115 | |
| E+F | Biggies. | International/Caribbean | CB | 948-2449 | |
| B | Billy Bones Beach Bar | American/Pub Fare | SMB | 943-2663 | |
| E+F | Bird of Paradise | Continental/International | CB | 948-1033 | |
| C | The Bistro | Contemporary/International | GT | 949-3661 | |
| E+F | Blackie's Restaurant | Local/International | CB | 948-0232 | |
| B | Blue by Eric Ripert | Fine Dining | SMB | 943-9000 | |
| B | Blue Iguana Grill | International/Caribbean | SMB | 949-3100 | |
| C | Blue Marlin | Seafood/Local | GT | 949-4013 | |
| C | Bodden's Roti Shop | Trinidadian/Local | GT | 946-3619 | |
| E+F | Brac Snack Shack | American/Local | CB | 948-1385 | |
| C | The Brasserie | Local/International | GT | 945-1815 | |
| Breadfruit Tree Restaurant | Local/Caribbean | GT | 945-4620 | ||
| C | Breezes By The Bay | Caribbean/Local | GT | 943-8439 | |
| D | The Brew House | Snacks/Pastries | RB | 947-3456 | |
| D | The Brick House | Pizza/Pasta | RB | 947-3456 | |
| B | Brittania Grille | Pub/Café | SMB | 949-1234 | |
| C | Burger King | American/Fast Food | GT | 949-6377 | |
| C | Burger King | American/Fast Food | GT | 525-3384 | |
| B | Burger King | American/Fast Food | SMB | 949-7784 | |
| C | Bus-side Buffet | Caribbean/Seafood | GT | 945-7965 | |
| B | Café del Sol | Coffee House/Free WiFi | SMB | 946-2233 -w | |
| C | Café del Sol | Coffee House/Free WiFi | GT | 946-3344 -w | |
| B | Café del Sol | Coffee House/Free WiFi | SMB | 943-3344 -w | |
| C | Café del Sol | Coffee House/Free WiFi | GT | 943-3322 -w | |
| B | Calico Jack's Bar & Grill | American/Pub Fare | SMB | 945-7850 | |
| A | Calypso Grill | International/Seafood | WB | 949-3948 | |
| B | Canton Chinese Restaurant | Chinese | SMB | 945-3536 | |
| E+F | Captain's Table Restaurant | Continental/Local | CB | 948-1418 | |
| B | Carlos & Martin's Tex-Mex Cantina & Bar | Tex/Mex | SMB | 949-4944 | |
| E+F | Casa Braca | Continental/Caribbean | CB | 948-8223 | |
| B | Casa Havana | International/Caribbean | SMB | 945-3800 | |
| C | Casanova Restaurant | Italian/International | GT | 949-7633 | |
| B | Caysian Healthy Living Bistro | Local/Asian | SMB | 623-0366 | |
| C | Champion House Restaurant | Local/Caribbean | GT | 949-7882 | |
| A | Chef John's BBQ & Catering | BBQ/Local | SMB | 949-3979 | |
| D | Chester's | Local/Caribbean | BT | 939-3474 | |
| B | Chicken! Chicken! | Caribbean/Café | SMB | 945-2290 | |
| C | China Village | Chinese | GT | 945-3490 | |
| C | Ching's Restaurant | Chinese | GT | 949-7277 | |
| B | Chop Stix. | Chinese | SMB | 947-8888 | |
| B | Cimboco | Caribbean/Café | SMB | 947-2782 | |
| A | Cobalt Coast Restaurant | International/Seafood | WB | 946-5656 | |
| B | Coconut Joe's | Continental/Pub Fare | SMB | 943-5637 | |
| C | Coffee & Bites | Café/Pastries | GT | 945-4892 | |
| B | Copper Falls Steakhouse | Steak/Seafood | SMB | 945-4755 -w | |
| C | Corita's Copper Kettle | Local/Caribbean | GT | 949-2696 | |
| D | Country & Western Restaurant | Local/International | RB | 945-4079 | |
| A | Cracked Conch | Caribbean/International | WB | 945-5217 | |
| C | Craft Market Café | Local/American | GT | 945-7109 | |
| C | Dada's Grill | Filipino | GT | 926-7150 | |
| C | Daily Grind | Café/Lunch | GT | 945-1175 -w | |
| B | Deckers | American/International | SMB | 945-6600 -w | |
| A | Dock Bar & Grill at Morgan's Harbour | Seafood/Local | WB | 946-7049 | |
| D | The Dog House | Pub fare | RB | 943-2843 | |
| B | Dolce Vita | Authentic Italian | SMB | 946-7678 | |
| C | Domino's Pizza - Mary Street | Pizza/Fast Food | GT | 949-8282 | |
| D | Domino's Pizza - Savannah | Pizza/Fast Food | SA | 947-1188 | |
| A | Domino's Pizza - West Bay | Pizza/Fast Food | WB | 949-6633 | |
| D | Dragon Garden Restaurant | Chinese | SA | 947-1166 | |
| B | Dragon Garden Restaurant 2 | Chinese | SMB | 946-0303 | |
| D | Driftwood | Caymanian/Caribbean | RP | 945-8849 | |
| B | Dunkin Donuts | Donuts/Coffee | SMB | 946-2373 | |
| B | Eats | American/International | SMB | 945-1950 | |
| E+F | Edd's Place - Come Have Fun With Us | American/International | CB | 926-0376 | |
| B | Edoardo's | Italian/International | SMB | 945-4408 -w | |
| C | Elaine's Restaurant | Local/Caribbean | GT | 949-6385 | |
| D | Everglo | Local/Caribbean | BT | 947-2580 | |
| C | Every Bloomin Thing | British/Tea Room | GT | 945-1701 | |
| C | The Exchange Bar & Grill | Tapas/Sandwiches | GT | 945-2326 | |
| B | Ferdinand's Caribbean Cafe | American/International | SMB | 945-3800 | |
| B | Fidel Murphy's Irish Pub & Restaurant | Pub Fare/Irish | SMB | 949-5189 | |
| C | Full Of Beans Café | West-Coast/Asian | GT | 943-2326 -w | |
| C | Fusion Bistro | Asian Fusion | GT | 946-6868 | |
| B | Gateway of India | Indian | SMB | 946-2815 | |
| B | Gino's Pizzeria | Pizza/Sandwiches | SMB | 943-3663 | |
| C | Grand Old House | International/Caribbean | GT | 949-9333 -w | |
| E+F | The Grand Palm Restaurant | Seafood/Caribbean | CB | 948-1323 | |
| C | The Green Parrot Bar & Grill | Cayman-style/BBQ | GT | 526-7625 | |
| C | Guy Harvey's Island Grill | Seafood/French | GT | 946-9000 -w | |
| C | Hammerheads Brew Pub | American/Pub Fare | GT | 949-3080 | |
| C | Hard Rock Café | American/Fast Food | GT | 945-2020 -w | |
| B | Hemingway's Restaurant | International/Caribbean | SMB | 949-1234 -w | |
| C | Hungry Horse | American/Pub Fare | GT | 949-8056 | |
| E+F | Hungry Iguana | Local/American | CB | 948-0007 | |
| B | Icoa Fine Foods | International/Fusion | SMB | 945-1915 | |
| C | Island Taste | Local/Seafood | GT | 945-4945 | |
| B | Jillian's Billiard Lounge & Bar. | Caribbean/International | SMB | 949-0110 | |
| D | Kaibo Beach Bar & Grill | Caribbean/International | RP | 947-9975 -w | |
| B | KFC - Merren's Plaza | American/Fast Food | SMB | 949-2834 | |
| C | KFC - Shedden Rd | American/Fast Food | GT | 945-5540 | |
| B | KFC - The Strand | American/Fast Food | SMB | 945-9065 | |
| E+F | La Esperanza | Local/International | CB | 948-0531 | |
| C | La Sha Ry's | Indian/Local | GT | 949-5274 | |
| C | Latin Taste Restaurant | Latin/Caribbean | GT | 947-2267 | |
| B | Legendz | American/International | SMB | 943-3287 | |
| A | Liberty's Restaurant | Local/Caribbean | WB | 949-3226 | |
| D | Lighthouse Restaurant | Italian/Seafood | BR | 947-2047 | |
| C | The Lobster Pot Restaurant | International/Caribbean | GT | 949-2736 -w | |
| B | Lone Star Bar & Grill | American/Mexican | SMB | 945-5175 | |
| B | Luca | Contemporary/Italian | SMB | 623-4550 -w | |
| C | Luz's Restaurant | Local/Spanish | GT | 949-4898 | |
| A | Macabuca Oceanside Tiki Bar & Grill | American/Pub Fare | WB | 945-5217 | |
| C | MacDonald's Restaurant | Local/American | GT | 945-6223 | |
| C | MacDonald's Restaurant | Local/American | GT | 945-6222 | |
| D | MacDonald's Restaurant | Local/American | SA | 943-6223 | |
| C | Maedac Midtown Cafe | Sandwiches/Lunch | GT | 946-8077 | |
| C | Maedac Mirco Café | Sandwiches/Lunch | GT | 946-6240 | |
| D | Maedac Super Centre | Sandwiches/Lunch | RB | 949-2977 | |
| C | Mandarin Buffet | Chinese/Lunch | GT | 946-9328 | |
| C | Mango Tree Restaurant & Lounge | Caribbean/Local | GT | 949-0732 | |
| C | Margaritaville Cayman Islands | American/Caribbean | GT | 949-6274 | |
| B | Mezza Restaurant & Bar | Caribbean/International | SMB | 946-3992 | |
| C | Miami Subs | American/Fast Food | GT | 943-2832 | |
| B | Michael's Genuine Food & Drink | Contemporary/Local | SMB | 640-6433 | |
| A | Morgan's Harbour Restaurant & Marina | Seafood/American | WB | 946-7049 | |
| B | Myrtle's Restaurant | Local/Caribbean | SMB | 949-7868 | |
| B | Nectar | Sushi/Cocktails | SMB | 946-3496 | |
| B | Neptune Restaurant | Italian/Continental | SMB | 946-8709 | |
| C | Old Gaol Café | Breakfast/Lunch | GT | 946-2482 | |
| D | Over the Edge | Seafood/Steakhouse | NS | 947-9568 | |
| A | OsetraBay | International/Seafood | WB | 325-5000 | |
| E+F | The Palms Caribbean Restaurant | Caribbean/American | CB | 948-1323 | |
| B | Papa John's Pizza | Pizza/Sides | SMB | 943-7272 | |
| B | Paperman's Coffee House | Café/American | SMB | 745-2233 -w | |
| A | Pappagallo's Ristorante | Italian/International | WB | 949-1119 | |
| C | Paradise Bar & Grill | American/Caribbean | GT | 945-1444 | |
| D | Pelican's Reef at The Reef Resort | International/Seafood | EE | 947-4893 | |
| C | Pepinos Pizza | Pizza | GT | 926-7063 | |
| B | Periwinkle | Mediterranean Bistro | SMB | 943-9000 -w | |
| B | Perk Up Coffe Shop & Cafe | Coffees/Baking | SMB | 949-7375 | |
| C | Piccolos | Sandwiches/Deli | GT | 949-3663 | |
| B | Pirates Den | Pub Fare | SMB | 949-7144 -w | |
| E+F | Pirate's Point Dining Room | Cayman/Continental | CB | 948-1010 | |
| B | Pizza Hut - West Bay Rd | Pizza/American | SMB | 949-8687 | |
| D | Pizza Hut - Countryside | Pizza/American | SA | 947-7333 | |
| E+F | PoPo Jeb's Pizza | Pizza/American | CB | 948-0344 | |
| D | Portofino Wrecks View Restaurant | Italian/Local | EE | 947-2700 | |
| B | Prime Brazillian Steak House | Steak/Churrascaria | SMB | 623-7272 -w | |
| B | Quizno's Sub |
American/Fast Food | SMB | 949-0000 | |
| C | Rackams Waterfront Restaurant | American/Caribbean | GT | 945-3860 | |
| B | Ragazzi Ristorante & Pizzeria | Italian/Pizza | SMB | 945-3484 -w | |
| D | Rankin's Jerk Pit | Jerk/Caribbean | BT | 947-3155 | |
| B | Ray Ray's Late Night BBQ | Jerk/BBQ | SMB | 946-6398 | |
| B | Red Parrot | Breakfast/International | SMB | 949-0088 | |
| B | Reef Grill at the Royal Palms | Seafood/American | SMB | 945-6358 | |
| C | Robinson Sydney | Local/Caribbean | GT | 949-2190 | |
| D | Roland's Garden | Chef's Choice | BR | 926-7670 | |
| C | Root's Delight | Vegan | GT | 925-0494 | |
| D | The Rum Point Club Restaurant | Continental/Caribbean | RP | 947-9412 | |
| D | Rusty Pelican at The Reef Resort | International/Seafood | EE | 947-4893 | |
| A | Schooner's Bar & Grill | Seafood/American | WB | 949-3894 | |
| C | Scott Gloria Restaurant | Local/Caribbean | GT | 949-4025 | |
| D | SeaSide Paradise Restaurant | American/Local | BT | 946-7272 | |
| D | Sea View Lunchroom - Main St Cafe | Local/Caribbean | BT | 947-2217 | |
| C | Seaharvest Restaurant | Seafood/Caribbean | GT | 945-1383 | |
| B | 7 | Breakfast/Lunch | SMB | 943-9000 -w | |
| B | 7 Prime Cuts & Sunsets | Oceanfront Steakhouse | SMB | 943-9000 -w | |
| C | Seymour's Jerk Centre | Jamaican/Local | GT | 916-8531 | |
| B | The Silver Palm Lounge | Tearoom / Sushi Lounge | SMB | 943-9000 | |
| C | Singh's Roti Shop & Bar | Trinidadian/Local | GT | 946-7684 | |
| B | Sol Bar | American/Lunch | SMB | 949-0088 | |
| B | Solana | Gourmet/International | SMB | 949-0088 -w | |
| D | South Coast Bar & Grill | Caribbean/Local | BR | 916-5019 | |
| B | Stingers Restaurant & Bar | American/Pub Fare | SMB | 945-3000 | |
| B | Subway (West Shore) | American/Fast Food | SMB | 949-6866 | |
| C | Subway 2 (Anderson Square) | American/Fast Food | GT | 945-3568 | |
| C | Subway 3 (Dorcy Drive) | American/Fast Food | GT | 945-7373 | |
| A | Subway 4 (Centennial Towers) | American/Fast Food | WB | 943-7827 | |
| D | Subway 5 (Countryside) | American/Fast Food | SA | 943-7878 | |
| B | Sunshine Grill | American/Pub Fare | SMB | 949-3000 | |
| B | Taikun | Gourmet Sushi | SMB | 943-9000 | |
| B | TCBY (Merrens Plaza) | Frozen Yogurt | SMB | 946-9697 | |
| D | TCBY (Red Bay) | Frozen Yogurt | RB | 947-5349 | |
| C | Thai House Restaurant of Grand Cayman | Thai/Asian | GT | 949-6141 -w | |
| B | Thai Orchid | Thai/Asian | SMB | 949-7955 | |
| A | Tim-Buc-Tuu Diner | Diner/Coffees | WB | 946-8000 | |
| E+F | The Tipsy Turtle Pub | Pub Fare/American | CB | 948-1323 | |
| C | Tony's Jerk Food | Local/Caribbean | GT | 916-6962 | |
| C | Toptaste Restaurant | Local/Caribbean | GT | 949-2772 | |
| B | Treats Restaurant | Contemporary/Global | SMB | 945-4262 -w | |
| B | Triple Crown Irish Pub | Irish/Pub Fare | SMB | 943-PUB1 | |
| E+F | Tropical Delight | Caribbean/Local | CB | 948-1272 | |
| A | Turtle Crawl Deli | Seafood/American | WB | 949-3894 | |
| D | Upstairs Fine Dining Restaurant | Contemporary/Caribbean | RP | 947-9975 | |
| B | Vivendi Cabaret Dinner Theatre | International/Caribbean. | SMB | 943-7469 | |
| D | Vivine's Kitchen | Local/Caribbean | EE | 947-7435 | |
| E+F | Walgreen Store & Restaurant | American/Local | CB | 948-0222 | |
| C | Welly's Cool Spot | Local/American | GT | 949-2541 | |
| B | Wendy's | American/Fast Food | SMB | 949-0616 | |
| B | The Wharf | International/Caribbean | SMB | 949-2231 -w | |
| D | The Wreck Bar & Grill at Rum Point | Light Fare | RP | 947-9412 | |
| C | Ye Olde English Bakery | British/Café | GT | 945-2420 | |
| B | Yoshi Sushi | Sushi/Japanese | SMB | 943-9674 |
Your comments are most welcome!
Please email: Feedback@CaymanRestaurants.com
Please don't drink and drive.